Price list (Trade goods)
From Mizahar Lore
Legend: gm = gold Miza, sm = silver Miza, cm = copper Miza
1 gold Miza = 10 silver Miza = 100 copper Miza
Trade goods
Item | Price | Item | Price | Item | Price |
Brass | 7 sm/pound | Bronze | 6 sm/pound | Clay As this is the primary food source of Pycons, many food venders have taken to offering clay along with their other food items. As many Pycon are too small to easily handle a full pound of clay, vendors will often sell it in smaller quantities however they still charge the minimum price of 1 copper miza regardless of whether or not the amount is less than a pound. | 1 cm/pound |
Coal | 1 sm/pound | Cold Iron/Steel Cold Iron or Steel gets its name from being cold to the touch even when exposed to direct sunlight for extended periods of time. Cold iron is found in iron mines alongside normal iron deposits but at a severely reduced ratio. It is slightly more difficult to work than normal iron but tends to produce greater quality items. | 1 gm/pound | Copper | 5 sm/pound |
Cosmetics, common | 1 cm–1 sm/oz. | Cosmetics, unusual | 2 sm–1 gm/oz. | Cosmetics, rare | 2–10 gm/oz. |
Cosmetics, exotic | 11–25+ gm/oz. | Dried goods, common | 1–5 sm/pound | Dried goods, unusual | 6–15 sm/pound |
Dried goods, rare | 15–25+ sm/pound | Fruits/Vegetables/Nuts, common For quantities of more than 100 lbs | 1-5 sm/pound | Fruits/Vegetables/Nuts, unusual For quantities of more than 100 lbs | 1-5 gm/pound |
Fruits/Vegetables/Nuts, exotic/rare For quantities of more than 100 lbs | 6-10 gm/lb | Fabric, common | 1 sm–1 gm/yard. | Fabric, fine | 2–10 gm/yard |
Fabric, unusual | 11–25 gm/yard. | Fabric, exotic | 26–50+ gm/yard. | Flour | 2 cm/pound |
Furniture, plain | 1–5 gm/20lb. | Furniture, fine | 6–15 gm/20lb. | Furniture, exotic | 15–25+ gm/20lb. |
Furs and hides, common These include rabbit, squirrel, dear, and other relatively harmless animals. | 1–5 gm/20lb. | Furs and hides, unusual These include wolf, bear, cougar, gator or other predatory animal that is considered to be moderately dangerous. | 6–10 gm/20lb. | Furs and hides, rare These include lion, tiger and a variety of other large cats and other large predatory animals that are considered very dangerous. | 11–20 gm/20lb. |
Furs and hides, exotic These include odd, unique specimens such as albino or those with very off coloring or even more fanciful creatures that are unique and found only in certain select areas. Note that these are not readily available and may require special permission from storytellers. | 21–50 gm/20lb. | Furs and hides, monstrous These include dire animals and any other animal that is considered quite deadly. Note that these are not readily available and may even require Help Desk approval. | 51–200+ gm/20lb. | Gold | 5 gm/pound |
Iron | 5 sm/pound | Isurian Steel Isurian steel is a rare material created by the Isur of the Sultros Kingdom through a unique combination of iron and other components found within the mines they work. In its raw form, isurian steel is less valuable than gold or silver however once used to forge equipment, weapons and armor by an Isur smith its value is fully realized. (Found only in the mines of Sultros) | 2 gm /pound | Ivory The teeth and tusks of many animals carries value that varies on the animal. If the animal is rare, difficult to hunt and gather ivory from or is otherwise unique in some way, its ivory can be quite valuable. If the animal is common, easy to hunt and gather ivory from, its ivory will be worth much less. | 1 sm-200+gm/pound |
Lead | 5 sm/pound | Leather, Common, Garment Grade More expensive than un-worked fur pelts and hides. Common leather used in crafting worn garments, usually comes from common animals such as cows or deer. | 3sm/pound | Leather, Exotic, Garment Grade Exotic, garment grade leather is made from creatures that are either rare, difficult to hunt and kill or are otherwise unique. | 2gm-200gm/pound |
Leather, Common, Armor Grade This type of leather has been specifically treated and reinforced to serve in the crafting of armor. It is thicker and more durable than garment grade leather. | 1 gm/pound | Leather, Exotic, Armor Grade This type of leather comes from animals that are either rare, difficult to hunt and kill or are otherwise unique. It is thicker and more durable than garment grade exotic leather. | 5gm-400gm/pound | Lumber, local | 1–10 gm/sq foot |
Lumber, unusual | 11–25 gm/sq foot | Lumber, exotic | 26–50+ gm/sq foot | Firewood, cord This is for the falling, lumping, and cutting of wood into manageable pieces that can be comfortably burned in fireplaces and hearths. Delivery and stacking is 5gm extra. | 20 gm/cord |
Paints and dyes, common | 1 sm–1 gm/pound | Paints and dyes, unusual | 2–10 gm/pound | Paints and dyes, rare | 11–25 gm/pound |
Paints and dyes, exotic | 26–50+ gm/pound | Perfume, common | 1 sm–1 gm/oz. | Perfume, unusual | 2–10 gm/oz. |
Perfume, rare | 11–25 gm/oz. | Perfume, exotic | 26–50+ gm/oz. | Rugs and tapestries, common | 1–5 gm/5-15lb |
Rugs and tapestries, unusual | 6–10 gm/5-15lb | Rugs and tapestries, rare | 11–50 gm/5-15lb | Rugs and tapestries, exotic | 51–200+ gm/5-15lb |
Salt | 5 gm/pound | Sculptures/carvings/etc., common | 1–5 gm/5-15lb | Sculptures/carvings/etc., unusual | 6–10 gm/5-15lb |
Sculptures/carvings/etc., rare | 11–50 gm/5-15lb | Sculptures/carvings/etc., exotic | 51–200+ gm/5-15lb | Silver | 3 gm/pound |
Silk Most commonly from Kalinor and the Ranekissra moth. | 10 gm/sq.yd. | Soapstone A talc-like material found near volcanic areas. It is often used as a medium for carving and sculpting. | 2 sm/pound | Slaves Slavery is found in a number of places across Mizahar; perhaps most prominently in Ravok. The cost for slaves varies greatly with price being affected by race, age, gender, health and skill. Ravok, having the largest formal slave market, works on a bid system. Starting bids vary from 100 gm for the average healthy human male up to 1000 gm for something rare such as some humanoids; Kelvic, Zith or Jamoura. These are not standards however and prices for slaves can vary greatly from place to place. | Varies |
Suvan Cement An ancient mixture of crushed stone, gypsum, volcanic dust and lime, this combination of materials, when mixed with seawater, becomes quite durable and extremely resistant to the elements. Useful not only as a structural material but also in arts and crafts. Somewhat uncommon in Post-Valterrian times. One bag equals roughly one square foot. | 5 gm/25 lb bag. | Tea leaves | 2 sm/pound | Tin | 1 gm/pound |
Tobacco | 5 sm/pound | Wheat | 1 cm/pound | Zinc | 5 sm/pound |
Games
Item | Price | Item | Price | Item | Price |
Card Decks/Rune Stones While cards are used for a variety of purposes, these cards are of particular use in fortune-telling. Baring a number of different images all with different meanings, the fortuneteller uses the cards to predict one's future and reflect upon the past. Rune stones also have a similar purpose with different symbols having different meanings. | 5-15 gm | Dice Set, Bone A set of dice with a four, eight, ten, twelve and twenty-sided dice, as well as two six-sided dice and a leather throwing cup. | 5 cm | Dice Set, Ivory A set of dice with a four, eight, ten, twelve and twenty-sided dice, as well as two six-sided dice and a leather throwing cup. | 8 sm |
Dice Set, Silver A set of dice with a four, eight, ten, twelve and twenty-sided dice, as well as two six-sided dice and a leather throwing cup. | 4 gm | Chess Set (simple) | 25 gm | Chess Set (elaborate) | 50 gm |
Checker Board & Tokens (simple) | 5 gm | Checker Board & Tokens (elaborate) | 15 gm |